<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Go Journal &#187; World Championships</title>
	<atom:link href="http://journal.go.org.au/category/events/world-championships/feed/" rel="self" type="application/rss+xml" />
	<link>http://journal.go.org.au</link>
	<description>It's all fun and games, until someone loses an eye...</description>
	<lastBuildDate>Mon, 28 Nov 2011 14:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The 10th World Students Go Oza Championship wants YOU</title>
		<link>http://journal.go.org.au/2011/10/20/the-10th-world-students-go-oza-championship-wants-you/</link>
		<comments>http://journal.go.org.au/2011/10/20/the-10th-world-students-go-oza-championship-wants-you/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 07:20:52 +0000</pubDate>
		<dc:creator>aguido</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[World Students Go Oza]]></category>
		<category><![CDATA[oceania]]></category>
		<category><![CDATA[Student OZA]]></category>
		<category><![CDATA[university go]]></category>
		<category><![CDATA[world students go oza]]></category>

		<guid isPermaLink="false">http://journal.go.org.au/?p=1635</guid>
		<description><![CDATA[&#8230;at least, if you are a student at an Australian, New Zealand or African university who can play in the regional preliminary tournament on IGS and can be in Tokyo from 27 February to 2 March 2012 for the world finals. Citizenship in a country in the Oceania or African IGF regions would be good, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;at least, if you are a student at an Australian, New Zealand or African university who can play in the regional preliminary tournament on <a href="http://www.pandanet-igs.com/communities/pandanet">IGS</a> and can be in Tokyo from 27 February to 2 March 2012 for the world finals. Citizenship in a country in the Oceania or African IGF regions would be good, too, and it would be helpful if your national go association has at least heard of you.</p>
<p>This year&#8217;s representative from Oceania was <a href="http://go.org.nz/index.php?title=Jimmy_Yuan">Jimmy Yuan</a> from <a href="http://go.org.nz/">New Zealand</a>, and in 2010 we sent <a href="http://journal.go.org.au/author/mile/">Mile Gu</a>, who <a href="http://journal.go.org.au/?s=world+go+oza">liveblogged the whole thing</a>. </p>
<p>More details at the <a href="http://igooza.nikkei.co.jp/students/10th/index-we.htm">tournament page</a>. Register for the regional qualifiers with <a href="https://sec.pandanet.co.jp/event/igooza_nikkei/10th_student_ws/form.htm">this form</a>. Remember, <strong>the deadline for registration is 30 October</strong>. Pass the word along&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.go.org.au/2011/10/20/the-10th-world-students-go-oza-championship-wants-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joanne Missingham 1p advances to finals of Bingsheng Cup in China</title>
		<link>http://journal.go.org.au/2010/09/13/joanne-missingham-1p-advances-to-finals-of-world-womens-championship-in-china/</link>
		<comments>http://journal.go.org.au/2010/09/13/joanne-missingham-1p-advances-to-finals-of-world-womens-championship-in-china/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 12:32:41 +0000</pubDate>
		<dc:creator>aguido</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[bingsheng cup]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dome mountain]]></category>
		<category><![CDATA[joanne missingham]]></category>
		<category><![CDATA[suzhou]]></category>
		<category><![CDATA[world female championships]]></category>

		<guid isPermaLink="false">http://journal.go.org.au/?p=1562</guid>
		<description><![CDATA[Word has just come in that Joanne Missingham has been representing Oceania in the Bingsheng Cup, the first annual world women&#8217;s tournament in Qionglong Mountain, Suzhou over the last three days; the last round of the knock-out tournament is tomorrow. In the rounds so far she has defeated Aoki Kikuyo 8p (Japan), Li He 3p [...]]]></description>
			<content:encoded><![CDATA[<p>Word has just come in that Joanne Missingham has been representing Oceania in the <a href="http://senseis.xmp.net/?BingshengCup">Bingsheng Cup</a>, the first annual world women&#8217;s tournament in Qionglong Mountain, Suzhou over the last three days; the last round of the knock-out tournament is tomorrow. In the rounds so far she has defeated Aoki Kikuyo 8p (Japan), Li He 3p (China), and Zheng Yan 2p (China) , both of the latter considered among the top female Chinese players. Tomorrow in the final (15:30 AEST, if I&#8217;m reading this correctly) she goes up against <a href="http://senseis.xmp.net/?PakChiEun">Pak Chi Eun</a> 9p from South Korea, who according to sources at the AGA is regarded as the top female go player in the world. The Journal understands that Joanne actually won the qualifying tournament to represent Taiwan, only to be informed by the tournament organisers that she should represent Australia instead.</p>
<div id="attachment_1563" class="wp-caption aligncenter" style="width: 510px"><a href="http://journal.go.org.au/files/china-sports-jm-picture.jpg"><img src="http://journal.go.org.au/files/china-sports-jm-picture.jpg" alt="" title="china-sports-jm-picture" width="500" height="336" class="size-full wp-image-1563" /></a><p class="wp-caption-text">Joanne Missingham storms into the finals (h/t sports.sina.com.cn)</p></div>
<p>Unfortunately I cannot read Chinese, but those of you who can please feel free to look at <a href="http://sports.sina.com.cn/go/2010-09-13/16015200075.shtml">the original story</a> and correct me forcefully in the comments. :)</p>
<p>Developing&#8230;</p>
[Embedded SGF File: Joanne's game in round one against Aoki Kikuyo 8p]
[Embedded SGF File: Joanne's game in the quarter finals against Li He 3p]
[Embedded SGF File: Joanne's game in the semifinals against Zheng Yan 2p]
<p><strong>Correction:</strong> Larry Wen has helpfully pointed out I had the wrong name for the other finalist. </p>
<p><strong>Update 15/9/2010:</strong>Joanne played as white against Pak Chi Eun 9p and lost, so comes second overall in the tournament. <a href="http://sports.sina.com.cn/go/p/2010-09-14/19385201725.shtml">Kudos to her on a very strong result,</a> nonetheless&#8230;</p>
[Embedded SGF File: The final game of the tournament]
<p><strong>Update:</strong> Larry Wen has helpfully pointed out the correct name for the tournament, whereupon I was able to actually find the <a href="http://senseis.xmp.net/?BingshengCup">Sensei&#8217;s Library page for it</a>. </p>
<div id="attachment_1577" class="wp-caption aligncenter" style="width: 510px"><a href="http://journal.go.org.au/files/china-jm-award-picture.jpg"><img src="http://journal.go.org.au/files/china-jm-award-picture.jpg" alt="" title="china-jm-award-picture" width="500" height="336" class="size-full wp-image-1577" /></a><p class="wp-caption-text">Second prize is a big, *big* cheque.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://journal.go.org.au/2010/09/13/joanne-missingham-1p-advances-to-finals-of-world-womens-championship-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australasia at the thirty-first WAGC</title>
		<link>http://journal.go.org.au/2010/06/11/australasia-at-the-thirty-first-wagc/</link>
		<comments>http://journal.go.org.au/2010/06/11/australasia-at-the-thirty-first-wagc/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 07:11:23 +0000</pubDate>
		<dc:creator>aguido</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[WAGC]]></category>

		<guid isPermaLink="false">http://journal.go.org.au/?p=1451</guid>
		<description><![CDATA[The thirty-first World Amateur Go Championships this year was held in Hangzhou, China in the last eight days of May. David Ormerod 5d represented Australia, and placed thirtieth in the results as reported in Ranka, with victories against Costa Rica in the first round, Spain in the second round, Norway in the fifth round, and [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nihonkiin.or.jp/amakisen/worldama/31/e/index.html">thirty-first World Amateur Go Championships</a> this year was held in <a href="http://en.wikipedia.org/wiki/Hangzhou">Hangzhou</a>, China in the last eight days of May. David Ormerod 5d represented Australia, and placed thirtieth in <a href="http://rankauploads.intergofed.org/31stWAGC/results/31WAGC_result.html">the results</a> as <a href="http://ranka.intergofed.org/?cat=15">reported in Ranka</a>, with victories against Costa Rica in the first round, Spain in the second round, Norway in the fifth round, and Thailand in the seventh round. Kaikun Xie 3d represented New Zealand and placed <a href="http://rankauploads.intergofed.org/31stWAGC/results/31WAGC_result.html">thirty-third</a>, with victories against Mongolia in the first round, Lithuania in the fourth round, Norway in the sixth round, and Spain in the eighth round. </p>
<p>This is David&#8217;s first game against Daniel Vargas Campos 5k of Costa Rica, with comments by Younggil An 9p, one of his teachers:</p>
[Embedded SGF File]
<p>This is David&#8217;s second round game against Antonio Egea Diaz 3d of Spain, again with comments:</p>
[Embedded SGF File]
<p>Ranka mentioned &#8220;<a href="http://ranka.intergofed.org/?p=3740">a strong challenge</a>&#8221; from David to the USA&#8217;s Thomas Hsiang 7d in the seventh round, which, alas, <a href="http://u-gen.nihonkiin.or.jp/client/gibo/Gibo_view_S.asp?name=http://www.nihonkiin.or.jp/kifu/data/31WAGC_R3_28-29.sgf">did not quite come off.</a></p>
[Embedded SGF File]
]]></content:encoded>
			<wfw:commentRss>http://journal.go.org.au/2010/06/11/australasia-at-the-thirty-first-wagc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceania eliminated in first round at World Pair Go Cup</title>
		<link>http://journal.go.org.au/2010/03/22/oceania-eliminated-in-first-round-at-world-pair-go-cup/</link>
		<comments>http://journal.go.org.au/2010/03/22/oceania-eliminated-in-first-round-at-world-pair-go-cup/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:56:38 +0000</pubDate>
		<dc:creator>aguido</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[joanne missingham]]></category>
		<category><![CDATA[oceania]]></category>
		<category><![CDATA[world pair go cup]]></category>
		<category><![CDATA[yiming guo]]></category>

		<guid isPermaLink="false">http://journal.go.org.au/?p=1330</guid>
		<description><![CDATA[The final results of today&#8217;s Pair Go 20th Anniversary World Cup are now up on the web. Cathy Zhang 6d and Yiming Guo 7d (representing Australia and New Zealand) were eliminated by Chinese Taipei (Joanne Missingham 1p and Chun-Hsun Chou 9p) in the opening round. Here is the kifu:
[Embedded SGF File]
Teams from the People&#8217;s Republic [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.pairgo.or.jp/pgwc/2010/results_e.htm">final results</a> of today&#8217;s <a href="http://www.pairgo.or.jp/pgwc/2010/index_e.htm">Pair Go 20th Anniversary World Cup</a> are now up on the web. Cathy Zhang 6d and Yiming Guo 7d (representing Australia and New Zealand) were eliminated by Chinese Taipei (Joanne Missingham 1p and <a href="http://en.wikipedia.org/wiki/Zhou_Junxun">Chun-Hsun Chou 9p</a>) in the opening round. Here is the kifu:</p>
[Embedded SGF File]
<p>Teams from the People&#8217;s Republic of China took first and third place, with Korea taking second place in the final.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.go.org.au/2010/03/22/oceania-eliminated-in-first-round-at-world-pair-go-cup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Pair Go Tournament features 3 Aussies beating other.</title>
		<link>http://journal.go.org.au/2010/03/21/world-pair-go-tournament-features-3-aussies-beating-other/</link>
		<comments>http://journal.go.org.au/2010/03/21/world-pair-go-tournament-features-3-aussies-beating-other/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 16:28:22 +0000</pubDate>
		<dc:creator>Mile Gu</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[cathy zhang]]></category>
		<category><![CDATA[joanne missingham]]></category>
		<category><![CDATA[pair go]]></category>
		<category><![CDATA[world pair go cup]]></category>
		<category><![CDATA[yiming guo]]></category>

		<guid isPermaLink="false">http://journal.go.org.au/?p=1325</guid>
		<description><![CDATA[Its worth noting that the World Pair Go Cup in Hangzhou officially begins tomorrow, where Australian is represented by Cathy Zhang and Yiming Guo. Its a four round elimination tournament, and the detailed matchups are available here. Ironically, our first match-up happens to be against Joanne Missingham, Brisbane born, and alas, representing Taiwan is the [...]]]></description>
			<content:encoded><![CDATA[<p>Its worth noting that the <a href="http://www.pairgo.or.jp/pgwc/2010/index_e.htm">World Pair Go Cup in Hangzhou</a> officially begins tomorrow, where Australian is represented by Cathy Zhang and Yiming Guo. Its a four round elimination tournament, and the detailed matchups are available <a href="http://www.pairgo.or.jp/pgwc/2010/results_e.htm">here</a>. Ironically, our first match-up happens to be against Joanne Missingham, Brisbane born, and alas, representing Taiwan is the tournament. The match-up should at least be fun to watch. It&#8217;ll be broadcasted live today at 11am Australian time on IGS. So if you&#8217;ve got Sunday morning spare, log-in, at least one Aussie is guaranteed to win.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.go.org.au/2010/03/21/world-pair-go-tournament-features-3-aussies-beating-other/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mile Gu will play in the World Students Go Oza for Oceania</title>
		<link>http://journal.go.org.au/2010/02/01/mile-gu-wsgo-2010/</link>
		<comments>http://journal.go.org.au/2010/02/01/mile-gu-wsgo-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:03:12 +0000</pubDate>
		<dc:creator>aguido</dc:creator>
				<category><![CDATA[World Championships]]></category>
		<category><![CDATA[auckland]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[mile gu]]></category>
		<category><![CDATA[oceania]]></category>
		<category><![CDATA[world students go oza]]></category>

		<guid isPermaLink="false">http://journal.go.org.au/?p=1017</guid>
		<description><![CDATA[On the twelfth of December, Mile Gu from Auckland and Matthew Crossman from Brisbane played a game on IGS to determine who goes to the eighth World Students Go Oza Championship this year. The game was even, with Mile taking black and Matthew taking white:
.
White resigned at that point. Mile Gu will represent Australia and [...]]]></description>
			<content:encoded><![CDATA[<p>On the twelfth of December, <a href="http://journal.go.org.au/2009/12/02/oceania-playoff-for-wsgo-representative/">Mile Gu from Auckland and Matthew Crossman from Brisbane played a game </a>on <a href="http://www.pandanet.co.jp/English/">IGS</a> to determine who goes to the <a href="http://igooza.nikkei.co.jp/students/index-we.htm">eighth World Students Go Oza Championship</a> this year. The game was even, with Mile taking black and Matthew taking white:</p>
<p><a href="http://journal.go.org.au/files/matjet-ceptryn-09-12-12-150150.sgf"><img src="http://journal.go.org.au/files/matjet-ceptryn-09-12-12-150150_1.png" alt="" title="matjet-ceptryn-09-12-12-150150_1" width="344" height="364" class="aligncenter size-full wp-image-1018" /></a>.</p>
<p>White resigned at that point. Mile Gu will represent Australia and New Zealand in the championships on the second and third of March in Japan. </p>
]]></content:encoded>
			<wfw:commentRss>http://journal.go.org.au/2010/02/01/mile-gu-wsgo-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WPGA Pair Go World Cup</title>
		<link>http://journal.go.org.au/2009/12/19/wpga-pair-go-world-cup/</link>
		<comments>http://journal.go.org.au/2009/12/19/wpga-pair-go-world-cup/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:46:23 +0000</pubDate>
		<dc:creator>aguido</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[australian go association]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[hangzhou]]></category>
		<category><![CDATA[new zealand go society]]></category>
		<category><![CDATA[pair go]]></category>
		<category><![CDATA[world pair go cup]]></category>

		<guid isPermaLink="false">http://journal.go.org.au/?p=917</guid>
		<description><![CDATA[The World Pair Go Association is holding a Pair Go World Cup to mark the twentieth anniversary of modern pair go. The tournament itself is in Hangzhou, China, from the 20th to the 23rd of March, 2010. Oceania (Australia and New Zealand) have been invited to send a pair, accommodation and travel paid. The Australian [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.worldpairgo.org/">World Pair Go Association</a> is holding a Pair Go World Cup to mark the twentieth anniversary of modern pair go. The tournament itself is in Hangzhou, China, from the 20th to the 23rd of March, 2010. Oceania (Australia and New Zealand) have been invited to send a pair, accommodation and travel paid. The <a href="http://www.australiango.asn.au/">Australian Go Association</a> invites expressions of interest from pairs of players (male and female) to represent Oceania; please make these to your nearest club or national association. If more than one pair makes itself known to the <a href="http://www.australiango.asn.au/">AGA</a> and <a href="http://www.go.org.nz/">NZGS</a>, there will be playoffs held on the <a href="http://www.pandanet.co.jp/English/">Pandanet Internet Go Server</a>. We want as many as possible.</p>
<p>The WPGA would like us to select a representative by the end of January. We are looking to close expressions of interest by 8 January and hold playoffs circa 23 January. These dates will vary depending on what comes in. Tournament details and prize money are <a href="http://journal.go.org.au/files/wpgc-2010-outline.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.go.org.au/2009/12/19/wpga-pair-go-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceania playoff for WSGO representative</title>
		<link>http://journal.go.org.au/2009/12/02/oceania-playoff-for-wsgo-representative/</link>
		<comments>http://journal.go.org.au/2009/12/02/oceania-playoff-for-wsgo-representative/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 11:43:52 +0000</pubDate>
		<dc:creator>aguido</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[pandanet]]></category>
		<category><![CDATA[world students go oza]]></category>

		<guid isPermaLink="false">http://journal.go.org.au/?p=864</guid>
		<description><![CDATA[The representative from Australian and New Zealand to the 2010 World Students Go Oza championship in Japan will be determined by a playoff between Mile Gu and Matthew Crossman on December the twelfth, on IGS. More details as they come to hand.
]]></description>
			<content:encoded><![CDATA[<p>The representative from Australian and New Zealand to the <a href="http://igooza.nikkei.co.jp/students/index-we.htm">2010 World Students Go Oza championship</a> in Japan will be determined by a playoff between Mile Gu and Matthew Crossman on December the twelfth, on <a href="http://www.pandanet.co.jp/English/">IGS</a>. More details as they come to hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.go.org.au/2009/12/02/oceania-playoff-for-wsgo-representative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australia sponsors gift to World Pair Go Association stalwarts</title>
		<link>http://journal.go.org.au/2009/11/29/australia-sponsors-gift-to-world-pair-go-association-stalwarts/</link>
		<comments>http://journal.go.org.au/2009/11/29/australia-sponsors-gift-to-world-pair-go-association-stalwarts/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 13:21:34 +0000</pubDate>
		<dc:creator>aguido</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Visiting]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[pair go]]></category>
		<category><![CDATA[taki hiroko]]></category>
		<category><![CDATA[taki hisao]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[world pair go championship]]></category>

		<guid isPermaLink="false">http://journal.go.org.au/?p=858</guid>
		<description><![CDATA[On November 15, Neville Smythe attended the closing ceremony of the 20th World Pair Go Championship in Tokyo. IGF vice-president Thomas Hsiang presented Mr Taki Hisao (inventor of pair go) and Mrs Taki Hiroko (major force behind the Japanese Pair Go Association),  with a plaque &#8220;with appreciation from the World Pair Go community&#8221; but [...]]]></description>
			<content:encoded><![CDATA[<p>On November 15, Neville Smythe attended the closing ceremony of the 20th World Pair Go Championship in Tokyo. IGF vice-president Thomas Hsiang presented Mr Taki Hisao (inventor of pair go) and Mrs Taki Hiroko (major force behind the Japanese Pair Go Association),  with a plaque &#8220;with appreciation from the World Pair Go community&#8221; but specifically signed by the <a href="http://www.usgo.org">American Go Association</a>, the European Go Federation, the Ibero-American Go Federation, the Canadian Go Association and the <a href="http://www.australiango.asn.au/">Australian Go Association</a>.</p>
<p><a href="http://journal.go.org.au/files/taki-plaque-presentation.jpg"><img src="http://journal.go.org.au/files/taki-plaque-presentation-570x760.jpg" alt="Mr and Mrs Taki presented with a plaque of appreciation" title="taki-plaque-presentation" width="570" height="760" class="aligncenter size-medium wp-image-859" /></a></p>
<p>The Australian Go Association by prior invitation contributed substantially to the cost of the plaque, in &#8220;deep appreciation of (their) pioneering effort and leadership in the development of pair go&#8221;. Mrs Taki was reported to be very happy indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.go.org.au/2009/11/29/australia-sponsors-gift-to-world-pair-go-association-stalwarts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand beats Australia at 2009 Korean Prime Ministers Cup</title>
		<link>http://journal.go.org.au/2009/11/02/new-zealand-beats-australia-at-2009-korean-prime-ministers-cup/</link>
		<comments>http://journal.go.org.au/2009/11/02/new-zealand-beats-australia-at-2009-korean-prime-ministers-cup/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 10:34:37 +0000</pubDate>
		<dc:creator>aguido</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[korean]]></category>
		<category><![CDATA[korean prime ministers cup]]></category>
		<category><![CDATA[kpmc]]></category>
		<category><![CDATA[new zealand]]></category>

		<guid isPermaLink="false">http://journal.go.org.au/?p=781</guid>
		<description><![CDATA[The results of the fourth Korean Prime Ministers Cup this week are in. Xuqi Wi 3d of New Zealand took twelfth place with five victories in seven rounds. Yiming Guo 7d of Australia came nineteenth with four victories, out of a field of sixty-six countries.

Xuqi Wi lost to Zoran Mutabzija 5d of Croatia, defeated Sebastien [...]]]></description>
			<content:encoded><![CDATA[<p>The results of the <a href="http://kbaduk.or.kr/kpmc/2009/eng/">fourth Korean Prime Ministers Cup</a> this week are in. Xuqi Wi 3d of <a href="http://www.go.org.nz/">New Zealand</a> took twelfth place with five victories in seven rounds. Yiming Guo 7d of <a href="http://www.australiango.asn.au/">Australia</a> came nineteenth with four victories, out of a field of sixty-six countries.</p>
<p><a href="http://www.flickr.com/photos/jaydensia/4052544675/"><img alt="Xuqi Wi at the 4th KPMC" src="http://farm3.static.flickr.com/2621/4052544675_240f23d94e_d.jpg" title="Xuqi Wi" class="aligncenter" width="333" height="500" /></a></p>
<p>Xuqi Wi lost to Zoran Mutabzija 5d of Croatia, defeated Sebastien Ott 1d of Switzerland,  Charlie Akerblom 4d of Sweden, Sin-Voon Chin 2d of Brunei, Cesar Sanchez Munoz 4d of Spain and Dusan Mitic 5d of Serbia, and lost to Yuan Zhou 7d of the United States in his final round, to score 5 points, 27 points <a href="http://senseis.xmp.net/?SOS">SOS</a>, and 190 points <a href="http://senseis.xmp.net/?SOSOS">SOSOS</a>. Zhou subsequently placed fifth in the competition, so not a bad player to be defeated by.</p>
<p><a href="http://www.flickr.com/photos/jaydensia/4051358398/"><img alt="Yiming Guo" src="http://farm4.static.flickr.com/3494/4051358398_fe8ec3db39.jpg" title="Yiming Guo at the 4th KPMC" class="aligncenter" width="333" height="500" /></a></p>
<p>Yiming Guo defeated Ott and Ruechagorn Trairatananusorn 5d of Thailand, lost to Chun-Yen Lin 6d of Taiwan, defeated Ralph Spiegl 5d of Australia, lost to Cristian Pop 7d of Romania, defeated Wan-Kao Lou 5d of Macau, and lost to Victor Chow 7d of South Africa to score 4 points, 28 points <a href="http://senseis.xmp.net/?SOS">SOS</a>, and 197 points <a href="http://senseis.xmp.net/?SOSOS">SOSOS</a>.</p>
<p>Congratulations to both representatives for a strong showing, and thanks to <a href="http://senseis.xmp.net/?KoreaPrimeMinisterCupWorldBadukChampionship/2009EventResults">Sensei&#8217;s Library</a> for a proper English translation of the official results, and <a href="http://www.flickr.com/photos/jaydensia/">Jayden Sia</a> for the photos. </p>
]]></content:encoded>
			<wfw:commentRss>http://journal.go.org.au/2009/11/02/new-zealand-beats-australia-at-2009-korean-prime-ministers-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eighth World Students Go Oza wants an Oceania representative</title>
		<link>http://journal.go.org.au/2009/10/22/eighth-world-students-go-oza-wants-an-oceania-representative/</link>
		<comments>http://journal.go.org.au/2009/10/22/eighth-world-students-go-oza-wants-an-oceania-representative/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 09:32:53 +0000</pubDate>
		<dc:creator>aguido</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[oceania]]></category>
		<category><![CDATA[university go]]></category>
		<category><![CDATA[world students go oza]]></category>

		<guid isPermaLink="false">http://journal.go.org.au/?p=757</guid>
		<description><![CDATA[If you&#8217;re a strong go player and full-time university student under thirty years old, please have a go at the eighth World Students Go Oza happening in March 2010 in Japan. Unlike the previous seven, this one has a slot for a player from Oceania (i.e. Australia and New Zealand and the islands) and a [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a strong go player and full-time university student under thirty years old, please have a go at the <a href="http://igooza.nikkei.co.jp/students/index-we.htm">eighth World Students Go Oza</a> happening in March 2010 in Japan. Unlike the previous seven, this one has a slot for a player from <a href="http://en.wikipedia.org/wiki/Oceania">Oceania</a> (i.e. Australia and New Zealand and the islands) and a qualifying tournament for same (played on <a href="http://www.pandanet.co.jp/English/">IGS</a>). <a href="https://sec.pandanet.co.jp/event/igooza_nikkei/8th_student_ws/form.htm">Registrations for the tournament</a> are reported as closing on <strong>Sunday the twenty-fifth of October</strong> (or not: updated below). </p>
<p>Word has already been sent to most Australian go clubs. But the qualifying round needs at least ten games played in it, with no doubling up, which means at least five players, and if there are a lot of players from one region, they will adjust the slots for competitors accordingly, possibly upward. If you know anyone who fits the bill, please make sure they know about this before Sunday.</p>
<p><strong>Update: according to Keiko Sota from Pandanet, the deadline is now November 12th for the Oceania contestants to register for the preliminaries in December.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://journal.go.org.au/2009/10/22/eighth-world-students-go-oza-wants-an-oceania-representative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bits and pieces</title>
		<link>http://journal.go.org.au/2009/06/10/bits-and-pieces/</link>
		<comments>http://journal.go.org.au/2009/06/10/bits-and-pieces/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 09:36:48 +0000</pubDate>
		<dc:creator>aguido</dc:creator>
				<category><![CDATA[On KGS]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[australia room friendly series]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[toyota denso]]></category>

		<guid isPermaLink="false">http://journal.go.org.au/?p=524</guid>
		<description><![CDATA[
Some of the Perth go players will be meeting on the first Sunday of every month at Clive Hunt&#8217;s place from the fifth of July. Play starts from two in the afternoon, more details closer to the date. If you want to RSVP, contact Clive at clivehunt@bigpond.com or 0415-619046.
The NSW State Championships have just finished. [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Some of the Perth go players will be meeting on the first Sunday of every month at Clive Hunt&#8217;s place from the fifth of July. Play starts from two in the afternoon, more details closer to the date. If you want to RSVP, contact Clive at clivehunt@bigpond.com or 0415-619046.</li>
<li>The NSW State Championships have just finished. Does anybody have any kifu or anecdotes or photos from the tournament they would like to share? Send them in and we&#8217;ll blog &#8216;em.</li>
